Build in public Ruby on Rails Jobs

We build Ruby on Rails Jobs in public. You will find all the metrics of the site: revenue, margin, number of subscribers...

Total revenue (€)
5474.99
Total expenses (€)
864.0
Total users
1862
Total developers
1280
Total companies
421
Total applications
3197
Total jobs
229
Total articles
33
Total job alerts
1402
Month Revenue Expenses
September 2023 1150.0 € 54.0 €
August 2023 733.33 € 54.0 €
July 2023 733.33 € 54.0 €
June 2023 733.33 € 54.0 €
May 2023 733.33 € 54.0 €
April 2023 341.67 € 54.0 €
March 2023 290.0 € 54.0 €
February 2023 290.0 € 54.0 €
January 2023 290.0 € 54.0 €
December 2022 0.0 € 54.0 €
November 2022 0.0 € 54.0 €
October 2022 0.0 € 54.0 €
September 2022 90.0 € 54.0 €
August 2022 90.0 € 54.0 €
July 2022 0.0 € 54.0 €
June 2022 0.0 € 54.0 €
Icons/delimiter straight multiple %# Main fill %> %# Black border with increased stroke width %> %# Shadow effect - slightly offset path %>